COLLEGE OF MANAGEMENT SCIENCES |
|||
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION |
|||
SN | NAME | REG.NO | GENDER |
1 | AYII AROL DUT AYII | SIUC/2019/1823 /133003 | MALE |
2 | ANGELO KUOT DENG BUK | SIUC/2019/1823/60289 | MALE |
3 | FLORA KEJI ALBERT | SIUC/2019/1823/024337 | FEMALE |
4 | GARANG ATHIANG KUEL ATHIANG | SIUC/2019/1823/20038 | MALE |
5 | JACOB CHANGKUOTH PETER | SIUC/2019/1823/141318 | MALE |
6 | NICOLA ANDREA JOSEPH USERENGO | SIUC/2019/1823/143734 | MALE |
7 | NYANTIOP TABITHA ABUOI NYOK | SIUC/2019/1823/139203 | FEMALE |
8 | OLAA MICHAEL SISTO | SIUC/2019/1823/128094 | MALE |
BACHELOR DEGREE OF SCIENCE IN ACCOUNTING AND FINANCE |
|||
SN | NAME | REG.NO | GENDER |
1 | AKECH JOHN NYOK BOL | SIUC/2019/1712/103886 | MALE |
2 | DENG MARKO YEL PIOL | SIUC/2019/1712/46994 | MALE |
3 | ELSABET HUSSEN YIMAMU | SIUC/2019/1712/39595 | FEMALE |
4 | GORDON WUOR ABIEL MAJOCK | SIUC/2019/1712/021764 | MALE |
5 | JAMAL RICHARD BISMARK | SIUC/2019/1823/113765 | MALE |
6 | JOHN JUOR BATH NYITH | SIUC/2019/1712/108927 | MALE |
7 | KWAJE JOY GEORGE | SIUC/2019/1712/10876 | FEMALE |
8 | MADHAN MARKO MADHAN | SIUC/2019/1712/009382 | MALE |
BACHELOR DEGREE OF SCIENCE IN BANKING AND FINANCE |
|||
SN | NAME | REG.NO | GENDER |
1 | PIOL CHAN GENG KON | SIUC2019/1825/56752 | MALE |
2 | LUAL CHOL AYAT | SIUC/2019/1825/40234 | MALE |
BACHELOR DEGREE OF PROCUREMENT AND SUPPLY CHAIN MANAGEMENT |
|||
SN | NAME | REG.NO | GENDER |
1 | DENG WOL GENG MABUOC | SIUC/2019/1828/24516 | MALE |
2 | GAKUACH GATLUAK PECH MACHAR | SIUC/2019/1828/67729 | MALE |
3 | JAMES GENG NGUOT BANGAP | SIUC/2019/1828/135320 | MALE |
4 | JOHN THIECH GARANG DENG | SIUC/2019/1828/010666 | MALE |
5 | JUSTINE TABAN JUMA | SIUC2019/1828/20033 | MALE |
6 | JUUK MAKUEL JUUK | SIUC/2019/1828/010640 | MALE |
7 | KEACH LONG WECH | SIUC/2019/1828/104096 | MALE |
8 | KUACH GARANG DUT NGOR | SIUC/2019/1828/139202 | MALE |
9 | LUKA MOU DENG | SIUC/2019/1828/128099 | MALE |
DIPLOMA IN HUMAN RESOURCE MANAGEMENT |
|||
SN | NAME | REG.NO | GENDER |
1 | CATHERINE RITA AUGUSTINO OGGA | SIUC/2019/2173/27481 | FEMALE |
2 | CLEMENT AKUMA JOSEPH | SIUC/2019/2173/105954 | MALE |
3 | REBECCA ALIAI KUOL YAK | SIUC/2019/2173/094444 | FEMALE |
4 | SIMON BANY GIEL | SIUC/2019/2173/103940 | MALE |
DIPLOMA IN PROCUREMENT AND SUPPLY CHAIN MANAGEMENT |
|||
SN | NAME | REG.NO | GENDER |
1 | ATER ACHIEN MAGOK DENG | SIUC/2019/2176/091235 | MALE |
2 | MICHAEL MAJUR NYOK BOL | SIUC/2019/2176/108895 | MALE |
DIPLOMA IN ACCOUNTING AND FINANCE |
|||
1 | DAVID WICHTHIANG REW TIRIT | SIUC2020/2171/42888 | MALE |
DIPLOMA IN BUSINESS ADMINISTRATION AND MANAGEMENT |
|||
1 | ZECHARIAH KUOL MAJUET | SIUC/2019/2174/77498 | MALE |
COLLEGE OF ECONOMICS AND SOCIAL SCIENCES |
|||
BACHELOR OF SCIENCE IN PUBLIC ADMINISTRATION & MANAGEMENT |
|||
NAME | REG.NO | GENDER | |
1 | ADIM BAK ADIM | SIUC/2019/1822/24507 | MALE |
2 | AWATE EDINA MOSES | SIUC/2019/1822/110868 | MALE |
3 | DOT DENG BAK WIEU | SIUC/2021/1822/56747 | MALE |
4 | JOSEPH AROL AKOL AROL | SIUC/2019/1822/09326 | MALE |
5 | JOHN DENG WOL JONG | SIUC/2019/1822/2181 | MALE |
6 | JOSEPH MALOK LUAL MAJOK | SIUC/2019/1822/00724 | MALE |
7 | LINO LUAL BUT DENG | SIUC/2019/1822 /238818 | MALE |
8 | MUNTEZIR SEBIT SELIM | SIUC/2019/1822/01677 | MALE |
9 | SANTINO BOL AKOT NGUEL BOL | SIUC/2019/1822/103909 | MALE |
10 | SANTINO DENG NGONG MAJOK | SIUC/2019/1822/40229 | MALE |
11 | SANTO AKECH AKOT AUTIAK | SIUC/2019/1822/009415 | MALE |
12 | MAKER LUKA THIECH | SIUC/2019/1822/24947 | MALE |
BACHELOR OF ARTS IN POLITICAL SCIENCE | |||
1 | DIING AGIM DIING MADING | SIUC/2019/1818/25311 | MALE |
BACHELOR OF SCIENCE IN ECONOMICS |
|||
1 | DUT MALEK DUT YEL | SIUC/2019/1815/79997 | MALE |
BACHELOR OF HUMAN RESOURCE MANAGEMT |
|||
1 | AJOK RIAK AJOK MABIEI | SIUC/2019/1826/139065 | MALE |
BACHELOR OF SCIENCE IN STATISTICS AND DEMOGRAPHY |
|||
1 | DENG AKOK MADHAN | SIUC/2019/1817/103540 | MALE |
BACHELOR OF ARTS IN INTERNATIONAL RELATIONS AND DIPLOMACY |
|||
SN | NAME | REG.NO | GENDER |
1 | ARKANGELO OLIVER TIBERIO | SIUC/2022/1819/081214 | MALE |
2 | ATEM DENG JAMES | SIUC/2019/1819/39534 | MALE |
3 | KANG MATIP NHIAL NYAK | SIUC/2019/1819/113914 | MALE |
4 | MAYOM DENG ADOOR | SIUC/2019/1819/118880 | MALE |
5 | NYABOL GRACE | SIUC/2019/1819/128075 | FEMALE |
6 | PAULINO AGOK KIIR DENG | SIUC/2019/1819/103504 | MALE |
BACHELOR OF SOCIAL WORK AND SOCIAL ADMINISTRATION |
|||
SN | NAME | REG.NO | GENDER |
1 | DOMINIC DENG MAWIEN | SIUC/2019/BSWSA /40230 | MALE |
BACHELOR OF SCIENCE IN DEVELOPMENT STUDIES |
|||
SN | NAME | REG.NO | GENDER |
1 | JOSEPH AGUER AGUER ATHIANG | SIUC2019/BDVS/56741 | MALE |
DIPLOMA IN PUBLIC ADMINSTRATION AND MANAGEMENT |
|||
1 | JACOB LUAL JOK KUACH | SIUC/2021/2181/56750 | MALE |
2 | ISRAEL ADAM KODI KUKU | SIUC/2019/2181/33054 | MALE |
3 | TANG GATLUAK KERKER | SIUC/2022/2181/79741 | MALE |
4 | PETER MAJOK DENG KUOT | SIUC/2022/2181/79760 | |
DIPLOMA IN INTERNATIONAL RELATIONS AND DIPLOMACY |
|||
1 | PECH ALLPHAM RIALTHIN | SIUC/2022/2179/79743 | MALE |
COLLEGE OF HEALTH SCIENCES |
|||
BACHELOR OF SCIENCE IN PUBLIC HEALTH |
|||
SN | NAME | REG.NO | GENDER |
1 | ABRAHAM GATJOK DENG | SIUC/2019/1811/99753 | MALE |
2 | ALBINO MACHOT DHAAL | SIUC/2019/1811/37806 | MALE |
3 | BARNABA BIAR BIAR DENG | SIUC/2019/1811/12345 | MALE |
4 | CHARLES ACHOR SIGIN YAK | SIUC/2019/1811/37806 | MALE |
5 | CHRISTOPHER UNGUA EDWARD ANOU | SIUC/2019/1811/108936 | MALE |
6 | DANIEL MAYEN NYARIEL MAYEN | SIUC/2019/1811/25224 | MALE |
7 | DUT GARANG KUOT ACIEC | SIUC/2019/1811/108940 | MALE |
8 | ISAAC DUT MARIANO JIEL | SIUC/2019/1811/40247 | MALE |
9 | JAMES BOL YAGAH GATKEK | SIUC/2019/1811/020031 | MALE |
10 | KUOL DAU WAL DAU | SIUC/2019/1725/24512 | MALE |
11 | LUAL AKOT DENG | SIUC/2019/1811/40235 | MALE |
12 | LUKA GARANG KENYANG YAI | SIUC2019/1811/98040 | MALE |
13 | LUKA KUOL BUKIC BUKIC | SIUC2019/1811/37901 | MALE |
14 | MANENO JUAN SANTINO | SIUC/2019/1811/37783 | FEMALE |
15 | PETER DIING WOL | SIUC2019/1811/56738 | MALE |
16 | SALVA GARANG AKOT | SIUC/2019/1811/103878 | MALE |
17 | SUMA ISAAC JAMES | SIUC/2019/1811/97741 | MALE |
18 | WILLIAM DENG WOL ATHUAI | SIUC/2019/1811/108793 | MALE |
COLLEGE OF LAW |
|||
BACHELOR OF LAWS |
|||
SN | NAME | REG.NO | GENDER |
1 | GORDON KUMBANGAKO BASA PETER | SIUC/2019/1821/009108 | MALE |
2 | JAMES MABIL JOK | SIUC/2019/1821/139068 | MALE |
COLLEGE OF EDUCATION |
|||
BACHELOR OF ARTS IN EDUCATION |
|||
SN | NAME | REG.NO | GENDER |
1 | CLEMENT KIIR GARANG DUT | SIUC/2019/1815/145108 | MALE |
2 | JAMES HUYAI KUEK LUAL | SIUC/2019/1815/28461 | MALE |
3 | JOHN GOR MAJOK THOK WER | SIUC/2019/1815/43931 | MALE |
4 | MARY DING COSTA MAPUOR | SIUC/2019/1815/24564 | FEMALE |
5 | TONG ARU DUT DENG | SIUC/2019/1815/103516 | MALE |